Full Lineup
Our Products
Every board in the PiCo family — from beginner kits to industrial-grade controllers.
Board
Arduino Compat.
PiCo CORE
The flagship entry-level board. ATmega2560 at 16MHz, 54 digital I/O, 16 analog inputs, 4 hardware UARTs.
| MCU | ATmega2560 @ 16MHz |
| Flash / RAM | 256 KB / 8 KB |
| Digital I/O | 54 pins (15 PWM) |
| Analog In | 16 channels (10-bit) |
| UART / I²C / SPI | 4 / 1 / 1 |
| Input voltage | 7–12V / 5V USB |
| Form factor | 101.6 × 53.3 mm |
349 MAD ≈ $35
Pro
Industrial
PiCo PRO
STM32H7 at 480MHz with double-precision FPU. For real-time control, DSP, and demanding applications.
| MCU | STM32H743 @ 480MHz |
| Flash / RAM | 2 MB / 1 MB |
| Digital I/O | 168 pins |
| ADC | 3× 16-bit, 36 channels |
| Connectivity | CAN FD, Ethernet, USB-C OTG |
| Temp range | –40°C to +85°C |
| Form factor | 90 × 70 mm |
749 MAD ≈ $75
Kit
Education
PiCo LAB
Complete learning kit. 12 sensor modules, 16×2 LCD, 400pt breadboard, jumper wires, and bilingual curriculum.
| Board | PiCo CORE (included) |
| Sensors | Temperature, Humidity, IR, Ultrasonic, Gas, Light, Soil, Sound, Gyro, Compass, Flex, Touch |
| Display | 16×2 LCD + I²C module |
| Extras | 400pt breadboard, USB cable, stickers |
| Curriculum | 30 guided projects (AR/FR) |
| Age range | 12+ years |
1,299 MAD ≈ $130
Accessory
Bundle
PiCo SENSE Pack
12-sensor expansion bundle. Every sensor includes a plug-and-play PiCo library with example code.
| Sensors | 12 modules (see LAB spec) |
| Interface | I²C, SPI, UART, analog |
| Compatibility | All PiCo boards + Arduino |
| Libraries | Included on GitHub |
399 MAD ≈ $40